I. CAVRA |
II. BELA |
III. First Aid |
IV. College |
The Cardiff and Vale Rescue Association (CAVRA) is a voluntary search and rescue organisation, operating within the City of Cardiff and the Vale of Glamorgan. We are a registered charity, and our purpose is to provide back-up personnel to the official Emergency Services in a range of situations, including in particular searches for missing persons, and support at public events and during times of adverse weather conditions, natural disaster or civil emergency.
V I S I O N :
We aim to provide teams of volunteers who have the required skills, experience and local knowledge, as well as the necessary equipment and communications facilities, to be able to be of genuine assistance to the official Emergency Services.
We will provide this service at any time of the day or night, without charge, in any situation where one of the official Emergency Services or other approved organisation decides that their efforts would benefit from the kind of support that we can offer.
O R G A N I S A T I O N :
We are organised in two teams, one based in Sully, the other at Atlantic College, that train regularly throughout our area of operation, using a range of possible scenarios.
Being a 'service of second response', we would expect to be called out by one of the official Emergency Services or other approved organisation , who would in the first place contact one of our duty officers. A set of procedures is in place for teams to be alerted by pagers.
Individual members are qualified in first aid, trained in using our own CAVRA radio communications system, experienced in working as team members or leaders in searches in a variety of terrains, and in many cases have specialised skills, like working on steep ground or a medical background. Moreover, all the permanent members have undergone checks by the Criminal Records Bureau.
While on a call-out or on duty, as well as on training sessions, members are recognisable by their overalls and marked protective clothing, and will also carry cards identifying them as members of the team.
Sun 25 Apr 04 | 14.15 - 17.15 | Exercise: urban-terrain search and rescue, AC team (JJ, KG) and Sully team – Whitchurch (M4, J32) |
Sun 25 Jan 04 | 14.45 - 17.00 | Exercise: search and rescue, AC team (KA, ATB) and Sully team, possibly with police presence – Rhoose Point |
Thu 22 Jan 04 | 12.00 | Second CAVRA radio system, based at Atlantic College, becomes operational (funded by the Nationwide Foundation) |
Fri 16 Jan 04 | 12.00 | Visit of John Smith MP to CAVRA Station, Atlantic College |
Sun 11 Jan 04 | 14.30 - 17.30 | Exercise: search, AC team (KG, ATB) and Sully team, with dogs – St Donats |
Sun 30 Nov 03 | 13.30 - 17.30 | Training: cliff activities, comms, AC team and Sully team – St Donats |
Thu 30 Oct 03 | 11.00 - 12.40 | Planning Meeting: agree procedures etc. – St Donats |
Sun 19 Oct 03 | 09.00 - 17.00 | First Aid cover at small event (JJ) – Celtic Manor [event cancelled by organisers] |
Sat 04 Oct 03 | 13.00 - 17.00 | First Aid cover at small event (KA) – Celtic Manor |
Wed 24 Sep 03 | 19.00 - 21.30 | Exercise: search and first aid, half of AC team (DB) and other members, with dogs – Cosmeston Lake, Penarth |
Mon 08 Sep 03 | 08.00 | AC CAVRA unit becomes operational |
Tue 02 Sep 03 | 14.00 - 18.00 | Exercise: search and evacuation, other half of AC team (JJ, KA) – Porthkerry Park |
Mon 18 Aug 03 | 14.00 - 18.00 | Exercise: search, half of AC team (DB, KG) – Rhoose Point |
Visit of John Smith MP to the CAVRA Station, Atlantic College, on 16 Jan 04. John Smith had been very supportive of the application for funding from the Nationwide Foundation.
(This section is in need of updating, to our present role in CAVRA: many of the examples go back to when the College was a CG Station.)
Swansea Coastguard | SW CG | the 'headquarters' for our area |
Llantwit Major Coastguard | LLM CG | our station |
Llantwit Major Lima | LLM L | the Auxiliary i/c (Dave Cope) |
Llantwit Major Mobile | LLM Mob | the call-out vehicle |
Llantwit Major Transit | LLM Tran | a College van that may be tasked |
Atlantic College ILB | AC ILB | our B-boat |
Rescue One Six Nine | 169 | SAR helicopter from Chivenor |
Llantwit Major Echo | LLM E | group searching from east |
Llantwit Major Whiskey | LLM W | group searching from west |
Cliff Top | number-one in a drill | |
Cliff Face | rescuer in a drill |
Station calling LL M A. This is LL M A. Over. |
The phonetic alphabet is used to spell difficult words, names, etc. in the text of a message, esp. when communication is difficult: | ||||||
A | Alfa | J | Juliett | S | Sierra | |
B | Bravo | K | Kilo | T | Tango | |
C | Charlie | L | Lima | U | Uniform | |
D | Delta | M | Mike | V | Victor | |
E | Echo | N | November | W | Whiskey | |
F | Foxtrot | O | Oscar | X | X-ray | |
G | Golf | P | Papa | Y | Yankee | |
H | Hotel | Q | Quebec | Z | Zulu | |
I | India | R | Romeo | |||
Between words New Word is said. | ||||||
Punctuation marks, which should only be used when their omission might cause confusion, are read as follows: | ||||||
, | Comma | / | Slant | ( | Open Brackets | |
. | Stop | - | Hyphen | ) | Close Brackets | |
'' | Quote | |||||
For the sake of clarity, figures are spoken as follows: | ||||||
0 | Zero | 4 | Fower | 7 | Seven | |
1 | Wun | 5 | Five | 8 | Ate | |
2 | Too | 6 | Six | 9 | Niner | |
3 | Thu-ree |
This is LL M A. Our present position is: Sheet One Seven Zero, Grid Niner Three Five Six Seven Niner. Over. |
Channel: | Use: |
0 | Ordinary day-to-day CG frequency for communication between CG stations, mobiles and so on. Not to be used between fixed stations except in emergencies and for radio checks. |
6 | First choice inter-ship frequency. CG may intervene in SAR (''Search and Rescue'') incidents stating that a message will be coming on channel 16. |
10 | CG oil pollution frequency. |
16 | Distress, safety and calling frequency, ship-to-ship and ship-to-shore. |
(37) | Frequency used by ILBs on training. Not on our radios. |
67 | First alternative to channel 0. SAR frequency between CG, aircraft and ships. Used by yachts and CG on safety. Not to be used between fixed stations. |
73 | Second alternative to channel 0. MOD (''Ministry of Defence'') -frequency. SAR frequency between CG, aircraft and ships. Not to be used between fixed stations. |
00 | Monitored by the CG. |
land-line | Telephone, often preferable between fixed stations. At Southerndown and Ogmore, the 999-phones can be used to communicate with Swansea CG if necessary. |
Call-outs generally start on Channel 0, but if it is very busy we may be asked to switch to another channel, either 67 or 73. Channel 73 can sometimes be used on exercises, by arrangement with Swansea Caostguard.
For the sake of brevity and accuracy, especially when communication is difficult, there are certain standard words, phrases and abbreviations which should be used as far as possible. (It is also helpful to speak slowly and without excitement.) The most important of these pro-words are listed here, together with their logging abbreviations and their meanings (-- in the illustrations, single letters represent callsigns):
This Is ... | DE | This transmision is from the station whose callsign immediately follows. | |
Callsign | C/S | The group that follows is a callsign. | |
Over. | K | This is the end of my transmission and a reply is necessary. | |
Roger. | R | I have received your last transmission satisfactorily. | |
Out. | AR or + | End of transmission; no reply required. | |
| |||
Radiocheck. | How do you hear me, i.e. how are my signal strength and readablity? | ||
| |||
Nothing Heard. | NH | I have not received any reply to my transmission. | |
| |||
Wait. | AS | I must pause for a few seconds. | |
Wait. Out. | AS+ | I must pause, for longer than just a few seconds. | |
| |||
Relay To ... | RYT | Transmit this message to the station whose callsign immediately follows. | |
From ... | FM | I pass this message from the station whose callsign immediately follows, or from the originator specified. | |
Wilco. | WILCO | I have received your message and will comply with your instructions. | |
Copied. | CPD | Your message, or a specified previous one, has been received. | |
| |||
Read Back | RB | Repeat this entire transmission, or the portion indicated, back to me exactly as received. | |
I Read Back | IRB | The following is my response to your instruction to read back. | |
Say Again | SA | Repeat the last transmission, or the portion indicated. | |
I Say Again | ISA | I am repeating the transmission, or the portion indicated. | |
| |||
Spell | SP | Spell phonetically the word, name or phrase indicated. | |
I Spell | ISP | I shall spell phonetically the word, name or phrase indicated. | |
| |||
Verify | VY | Verify the entire message, or the portion indicated, with the originator, and send correct version. (Presumably in response to From, when relaying.) | |
I Verify | IVY | That which follows has been verified at your request and is repeated. | |
All After | AA | All after. | |
All Before | AB | All before. | |
Correct. or Affirmative. | C | You are correct. Yes. | |
Correction. | CCN | An error has been made in this transmission. Transmission will continue with the last word correctly transmitted. | |
Disregard This Transmission. Out. | DISR+ | This transmission has been made in error, cancel and disregard it. | |
E.T.A. | ETA | Estimated time of arrival. | |
Negative. | NO | No. | |
Restrict. | I have company, e.g. a relative of the casualty, and therefore cannot speak and/or receive freely. | ||
Sit Rep. | Situation Report. | ||
Speak Slower. | SSL | Your transmission is at too fast a speed. | |
Word After | WA | Word after. | |
Word Before | WB | Word before. | |
Words Twice. | WDT | Communication is difficult. Transmit (or transmitting) each phrase twice. | |
Wrong. | WG | Your last transmission was incorrect. The correct version is ... . (Presumably in response to I Read Back.) | |
Certain pro-words are reserved for use in the most serious emergencies: | |||
Mayday. | Help. This is an emergency. (From a ship, on channel 16. Any station receiving this signal should carefully note any information that may follow, and pass it to the local SAR centre, and also keep listening and be ready to help with communication. Apparently from French: m'aidez. = help me.) | ||
Silence. or Silence Distress. | Request that all other communication on the channel stops, to allow for emergency working. (Silence should be pronounced in French.) |
All radio traffic on the channels that we might use on a call-out is monitored and recorded on tape at Swansea Coastguard. However, for various reasons we try to keep accurate radio-logs ourselves: to be able to check details immediately after˙a transmission, to record transmissions that may not be received by Swansea Coastguard, and to have a record of the basis on which decisions were taken. Moreover, after a call-out the staff-member in charge has to write it up in the log-book in the station, and for the details of times etc. makes use of the radio-log. Note that only transmissions relevant to our casualty need to be written down.
It is therefore standard procedure on any call-out that one or two students remain at LL.M. Coastguard to keep a radio-log, (as well as to take care of communication within the College, using the internal and external telephones: e.g. if a call-out runs over a meal, to call the Caterer and check that a number of meals are being kept.) The radio-operator in the call-out vehicle should also attempt to keep a log of all transmissions made and received.
Another important task of the students who stay behind on the radio is to make sure that there is an accurate list of every person who has gone out on the call-out, and to make sure that everyone signs themselves back in on that list when they have returned.
Below is an example of a radio-log. Note that when logging on the appropriate forms, there is no need to record the initial exchange to establish contact, such as
Time | To | From | Message |
17.15 | SW CG | LLM Mob | Leaving Station. Proceeding to Ogmore. K |
LLM Mob | SW CG | R. What is your ETA? K | |
SW CG | LLM Mob | Our ETA at Ogmore Beach is 14 minutes. K | |
LLM Mob | SW CG | SA your ETA at Ogmore. K | |
SW CG | LLM Mob | ISA our ETA is 14 minutes. K | |
LLM Mob | SW CG | R + | |
17.30 | SW CG | LLM Mob | Have arrived at Ogmore SLSA and met with Police. Search party LLM B commencing search towards Southerndown. K |
LLM Mob | SW CG | R. Do the police have more details of the casualty? K | |
SW CG | LLM Mob | NO. K | |
LLM Mob | SW CG | R + | |
17.55 | LLM B | LLM Mob | Request SIT REP. K |
LLM Mob | LLM B | Present position 1 km east of Ogmore Beach. Search so far is negative. K | |
LLM B | LLM Mob | R + | |
18.10 | LLM Mob | SW CG | FM Police Headquarters. The casualty has returned home on their own. Recall search party and return to Station. K |
SW CG | LLM Mob | R + | |
LLM Mob | LLM B | CPD last transmission. ETA at Ogmore SLSA 15 minutes. K | |
LLM B | LLM Mob | R + | |
19.10 | SW CG | LLM Mob | Departing Ogmore with LLM B and returning to Station. K |
LLM Mob | SW CG | R. Call landline with details when you are back. K | |
SW CG | LLM Mob | R + | |
(This is a summary of a basic drill for lowering or hauling a casualty on a cliff or steep incline. The drill is 'light-weight' and flexible, and should be considered a basic pattern, to be adapted to particular circumstances.)The principle is that a Rescuer abseils to take a rescue strop on a rope to the casualty, who can then either be lowered to the bottom or hauled to the top.
1. |
One person will usually have been designated as the Number 1, before arrival on scene. Their responsibilities are
| ||
2. |
The first jobs that need to be assigned are
| ||
| |||
| |||
| |||
Another rope can be set up, on two separate anchors, for a First-Aider to go down, with a tape sling with two krabs, and a first-aid kit and a helmet for the casualty.
| |||
3. |
| ||
| |||
4. |
Upon reaching the casualty, the Rescuer
| ||
5. |
| ||
|
|
two base units, with display and keypad | in the Station | "CAVRA Atlantic" | mains power supply |
in a College mini-bus | "CAVRA Mobile" | vehicle electrics: may have to leave the engine running during operations, must be switched off when leaving vehicle | |
one Icom F3GS | handheld, with display and keypad | "CAVRA Zulu" | all the portable units should be charged overnight |
three Icom F12 | handheld | call-signs will be assigned, but must begin with the word "CAVRA" |
The channels programmed into the radios have been assigned particular uses:
1 [leckwith] |
Leckwith Wide Area System: calling channel |
covers Cardiff, Barry, Penarth etc and will work along the M4 to J37 (Pyle) along to J18(Bath) and North to Merthyr Tydfil. |
2 [atlantic] |
Atlantic College Wide Area System: calling channel |
for use around the Vale of Glamorgan, West of the airport. |
3, 4 [bb1, bb2] |
back-to-back channels: alternatives to channels 1 and 2 |
local: can be used anywhere in the UK, but might be used by other parties. |
5, 6, 7, 8, 9 [bb3, ...] |
back-to-back channels: 'private use' |
From Ivor: "As far as call-outs are concerned, the way we envisage the system working is that the Police (or other emergency service) will page us on Group 1, of which you are already members, The duty officer, who is normally Ian or myself will respond, but this could be any of the following: Ivor, Ian, Russ, Richard, Kai or Dave. Having contacted the emergency service initiating the call, the duty officer will then page the rest of the team on Group 2 giving details of where to go, together with any other relevant info. -- Hope that clarifies the situation."The two CAVRA pagers we have are on the mmO2 network and should now respond everywhere on the Campus.
The pagers have four buttons: Left, Rght, RDot, Dash, and a screen to display information.
switching On |
press Dash: the pager will sound, the present time and date will be displayed. |
cancel an alert |
press Dash (the pager will keep sounding until the alert is cancelled). |
switch on backlight |
press RDot for 2 seconds, (it will go off automatically). |
open menu |
press RDot: symbols for different options are displayed in the bottom line, the active option is described in the top line, move between options by using the Left and Rght buttons. Options: Auto On/Off, Set Alert, Set Time, Set Alarm, Silent Mode (Audible Mode), Turn Off, Lock, Delete (a message), Delete All. |
select a menu option |
press RDot again; for some options, you are asked to confirm your choice: to confirm, press RDot again. |
close the menu, cancel an option | press Dash. |
stored messages |
press Dash: the stored messages are represented by small arrows at the top, the latest on the right, unread messages flashing; move between messages by using Left and Rght. |
read a message |
to select a message: press Dash; to read the next line: keep pressing Dash, (each message ends with the time and date it was received.) |
Sample messages: